<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSamir &#187; Networking</title>
	<atom:link href="http://www.msamir.net/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msamir.net</link>
	<description>Experience is the name everyone gives to their mistakes.</description>
	<lastBuildDate>Fri, 09 Oct 2009 20:43:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>howto set up as SOCKS v5 Proxy using PuTTY from windows</title>
		<link>http://www.msamir.net/howto-set-up-as-ssh-tunnel-using-putty-from-windows/</link>
		<comments>http://www.msamir.net/howto-set-up-as-ssh-tunnel-using-putty-from-windows/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Operating systems]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.msamir.net/?p=690</guid>
		<description><![CDATA[SOCKS is an Internet protocol that facilitates the routing of network packets between client-server applications via a proxy server. SOCKS performs at Layer 5 of the OSI model the Session Layer (an intermediate layer between the presentation layer and the transport layer).
SOCKS uses a handshake protocol to inform the proxy software about the connection that [...]]]></description>
		<wfw:commentRss>http://www.msamir.net/howto-set-up-as-ssh-tunnel-using-putty-from-windows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The art of network debugging with tcpdump</title>
		<link>http://www.msamir.net/the-art-of-network-debugging-with-tcpdump/</link>
		<comments>http://www.msamir.net/the-art-of-network-debugging-with-tcpdump/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 19:11:02 +0000</pubDate>
		<dc:creator>msamir</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[owlriver]]></category>
		<category><![CDATA[sniffing]]></category>
		<category><![CDATA[tcpdump]]></category>

		<guid isPermaLink="false">http://www.msamir.net/?p=378</guid>
		<description><![CDATA[Introduction
Tcpdump is powerful tool for network monitoring and data acquisition it&#8217;s working as Swiss knife for network troubleshooting. tcpdump simply powerful application dump traffic on a network this is what tcpdum created for it&#8217;s not creates to be analyzer like Wireshark however every application have it&#8217;s usage.
Tcpdump give you data without any prejudgment and let [...]]]></description>
		<wfw:commentRss>http://www.msamir.net/the-art-of-network-debugging-with-tcpdump/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>GNS3 with Microsoft Loopback Interface</title>
		<link>http://www.msamir.net/gns3-with-microsoft-loopback-interface/</link>
		<comments>http://www.msamir.net/gns3-with-microsoft-loopback-interface/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 13:55:35 +0000</pubDate>
		<dc:creator>msamir</dc:creator>
				<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[cisco]]></category>

		<guid isPermaLink="false">http://www.msamir.net/?p=209</guid>
		<description><![CDATA[easy and fast why to make your virtual router created by GNS3 accessible from your machine
Pleas make sure you watch Add Microsoft Loopback Adapter first



]]></description>
		<wfw:commentRss>http://www.msamir.net/gns3-with-microsoft-loopback-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use NIC ethernet with GNS3</title>
		<link>http://www.msamir.net/use-nic-ethernet-with-gns3/</link>
		<comments>http://www.msamir.net/use-nic-ethernet-with-gns3/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 13:24:17 +0000</pubDate>
		<dc:creator>msamir</dc:creator>
				<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[cisco]]></category>

		<guid isPermaLink="false">http://www.msamir.net/?p=187</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.msamir.net/use-nic-ethernet-with-gns3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Putty with GNS3</title>
		<link>http://www.msamir.net/use-putty-with-gns3/</link>
		<comments>http://www.msamir.net/use-putty-with-gns3/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 13:20:01 +0000</pubDate>
		<dc:creator>msamir</dc:creator>
				<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[dynagen]]></category>
		<category><![CDATA[dynamips]]></category>
		<category><![CDATA[emulator]]></category>
		<category><![CDATA[gns3]]></category>
		<category><![CDATA[ssh]]></category>

		<guid isPermaLink="false">http://www.msamir.net/?p=184</guid>
		<description><![CDATA[By default, GNS3 uses the telnet application built into Windows or Linux. But if using Windows, you may prefer to use
PuTTY. Both of these terminal emulators are free to download at one of the following Web sites:
PuTTY:    http://www.chiark.greenend.org.uk/~sgtatham/putty/
Just download the terminal program you prefer and install it on your

computer. Inside GNS3, choose Preferences under the [...]]]></description>
		<wfw:commentRss>http://www.msamir.net/use-putty-with-gns3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Add Microsoft Loopback Adapter</title>
		<link>http://www.msamir.net/add-microsoft-loopback-adapter/</link>
		<comments>http://www.msamir.net/add-microsoft-loopback-adapter/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 13:17:37 +0000</pubDate>
		<dc:creator>msamir</dc:creator>
				<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Operating systems]]></category>

		<guid isPermaLink="false">http://www.msamir.net/?p=181</guid>
		<description><![CDATA[To manually install the Microsoft Loopback adapter in Windows XP, follow these steps:

Click Start, and then click Control Panel.
If you are in Classic view, click Switch to Category View under Control Panel in the left pane.
Double-click Printers and Other Hardware, and then click Next.

 Under See Also in the left pane, click Add Hardware,and then [...]]]></description>
		<wfw:commentRss>http://www.msamir.net/add-microsoft-loopback-adapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install GNS3 in windows</title>
		<link>http://www.msamir.net/install-gns3-in-windows/</link>
		<comments>http://www.msamir.net/install-gns3-in-windows/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 13:14:38 +0000</pubDate>
		<dc:creator>msamir</dc:creator>
				<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[dynagen]]></category>
		<category><![CDATA[dynamips]]></category>
		<category><![CDATA[emulator]]></category>
		<category><![CDATA[gns3]]></category>

		<guid isPermaLink="false">http://www.msamir.net/?p=166</guid>
		<description><![CDATA[z
GNS3 is a graphical network simulator that allows simulation of complex networks.
To allow complete simulations, GNS3 is strongly linked with :

Dynamips, the core program that allows Cisco IOS emulation.
Dynagen, a text-based front-end for Dynamips.
Pemu, a Cisco PIX firewall emulator based on Qemu.


GNS3 is an excellent complementary tool to real labs for Cisco network engineers, administrators [...]]]></description>
		<wfw:commentRss>http://www.msamir.net/install-gns3-in-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

