<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSamir &#187; Linux</title>
	<atom:link href="http://www.msamir.net/category/os/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msamir.net</link>
	<description>Experience is the name everyone gives to their mistakes.</description>
	<lastBuildDate>Fri, 09 Oct 2009 20:43:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>howto set up as SOCKS v5 Proxy using PuTTY from windows</title>
		<link>http://www.msamir.net/howto-set-up-as-ssh-tunnel-using-putty-from-windows/</link>
		<comments>http://www.msamir.net/howto-set-up-as-ssh-tunnel-using-putty-from-windows/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Operating systems]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.msamir.net/?p=690</guid>
		<description><![CDATA[SOCKS is an Internet protocol that facilitates the routing of network packets between client-server applications via a proxy server. SOCKS performs at Layer 5 of the OSI model the Session Layer (an intermediate layer between the presentation layer and the transport layer).
SOCKS uses a handshake protocol to inform the proxy software about the connection that [...]]]></description>
		<wfw:commentRss>http://www.msamir.net/howto-set-up-as-ssh-tunnel-using-putty-from-windows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Standard I/O and Pipes</title>
		<link>http://www.msamir.net/standard-io-and-pipes/</link>
		<comments>http://www.msamir.net/standard-io-and-pipes/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 09:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Essentials]]></category>
		<category><![CDATA[RedHat]]></category>
		<category><![CDATA[RH033]]></category>
		<category><![CDATA[RHCE]]></category>
		<category><![CDATA[RHCT]]></category>

		<guid isPermaLink="false">http://www.msamir.net/?p=666</guid>
		<description><![CDATA[After getting many questions about RHCE Lab exam, i decide to create my own free online book for Red Hat Certified Engineer (RHCE) study guide, I will try follow Red Hat Syllabus as much as i can but this is not promise as i believe if you study for certification only then go and dump [...]]]></description>
		<wfw:commentRss>http://www.msamir.net/standard-io-and-pipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inject google analytics to html files with bash</title>
		<link>http://www.msamir.net/inject-google-analytics-to-html-files-with-bash/</link>
		<comments>http://www.msamir.net/inject-google-analytics-to-html-files-with-bash/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 07:14:15 +0000</pubDate>
		<dc:creator>msamir</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[google-analytics]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.msamir.net/?p=618</guid>
		<description><![CDATA[In some cases you create static html/htm file away from whatever CMS you may use (Wordpress &#8211; Joomla &#8211; Drupal) so your google analytic code &#8220;javascript&#8221; need to be inject manually.
In case like this and when you have many html/htm files you can use this script to automatically insert google code to them
Pleas take care [...]]]></description>
		<wfw:commentRss>http://www.msamir.net/inject-google-analytics-to-html-files-with-bash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>centos-release-notes</title>
		<link>http://www.msamir.net/centos-release-notes/</link>
		<comments>http://www.msamir.net/centos-release-notes/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 07:42:36 +0000</pubDate>
		<dc:creator>msamir</dc:creator>
				<category><![CDATA[centos]]></category>
		<category><![CDATA[arabic]]></category>

		<guid isPermaLink="false">http://www.msamir.net/?p=578</guid>
		<description><![CDATA[
ألمقدمة
مرحبا بكم في نظام تشغيل سينت-أو-اس الإصدار 5.3  . هي توزيعة لينكس حرة, مجانية و مفتوحة المصدر مبنية على مصدر أسأسي أخر . سينت-أو-أس متوافق تماما مع سياسة إعادة التوزيع للمصدر الأساسي ويهدف ألى أن يكون تام التوافق مع الملفات الثنائية لهذا المصدر يقوم مشروع سينت-أو-أس علي  أحداث بعض التغيرات في حزم البرامج [...]]]></description>
		<wfw:commentRss>http://www.msamir.net/centos-release-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Remote GUI with VNC</title>
		<link>http://www.msamir.net/linux-remote-gui-with-vnc/</link>
		<comments>http://www.msamir.net/linux-remote-gui-with-vnc/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 13:48:35 +0000</pubDate>
		<dc:creator>msamir</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Linux Server Hacks Volume Two]]></category>
		<category><![CDATA[NOT-FINISH]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[vnc]]></category>

		<guid isPermaLink="false">http://www.msamir.net/?p=496</guid>
		<description><![CDATA[First time i work with computer i amazed  much with the idea of take control of one machine in the other side of the world , after some time this become part of my unconscious idea of how Linux administration tasks getting done
Linux remote GUI is not only need by system administrators it&#8217;s also [...]]]></description>
		<wfw:commentRss>http://www.msamir.net/linux-remote-gui-with-vnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The art of network debugging with tcpdump</title>
		<link>http://www.msamir.net/the-art-of-network-debugging-with-tcpdump/</link>
		<comments>http://www.msamir.net/the-art-of-network-debugging-with-tcpdump/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 19:11:02 +0000</pubDate>
		<dc:creator>msamir</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[owlriver]]></category>
		<category><![CDATA[sniffing]]></category>
		<category><![CDATA[tcpdump]]></category>

		<guid isPermaLink="false">http://www.msamir.net/?p=378</guid>
		<description><![CDATA[Introduction
Tcpdump is powerful tool for network monitoring and data acquisition it&#8217;s working as Swiss knife for network troubleshooting. tcpdump simply powerful application dump traffic on a network this is what tcpdum created for it&#8217;s not creates to be analyzer like Wireshark however every application have it&#8217;s usage.
Tcpdump give you data without any prejudgment and let [...]]]></description>
		<wfw:commentRss>http://www.msamir.net/the-art-of-network-debugging-with-tcpdump/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Virtual File System and proc Files</title>
		<link>http://www.msamir.net/a-virtual-file-system-and-proc-files/</link>
		<comments>http://www.msamir.net/a-virtual-file-system-and-proc-files/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 13:06:20 +0000</pubDate>
		<dc:creator>msamir</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[NOT-FINISH]]></category>
		<category><![CDATA[proc Files]]></category>

		<guid isPermaLink="false">http://www.msamir.net/?p=324</guid>
		<description><![CDATA[Everything is consider a file in Linux, so your hard disk is kept track of as a file that sits there.
If you&#8217;re using an SATA hard drive as example, your hard drive will be known as /dev/sda. there is /dev/cdrom ,/dev/cdwriter , /dev/hda &#8220;IDE hard drive&#8221;.
Not only physical devices also all data are stored as [...]]]></description>
		<wfw:commentRss>http://www.msamir.net/a-virtual-file-system-and-proc-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

